Bungalow for sale, Dollard-des-Ormeaux
SOLD
141, Rue Spring Garden, Dollard-des-Ormeaux
Centris No. 12115216
7 Room(s)
3 Bedroom(s)
2 Bathroom(s)
Welcome to 141 Spring Garden Immpecable Bungalow built with a solid foundation by Grilli Construction. Newer windows, front door, patio door and Newer Roof. This property is Nestled near Rem Adonis, Guzzo Movie Theater, and Centennial Plaza aside from Churches & temples. This property may also be converted into an intergenerational home. Near hwy 40 & many schools, parks, groceries, pharmacies, West Island Market, and much more...
Detailed information
Characteristics
Property Type | Bungalow |
Type of building | Detached |
Building dimensions | 44.00 ft. x 25.00 ft. |
Lot dimensions | 96.00 ft. x 73.00 ft. |
Zoning | Residential |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick, Aluminum |
Windows | Aluminum |
Window Type | Sliding |
Energy/Heating | Electricity |
Basement | Finished basement, 6 feet and over |
Bathroom | Adjoining to primary bedroom |
Heat | Wood burning stove |
Heating system | Electric baseboard units |
Year of construction | 1980 |
Trade possible | |
Living Area | |
Deed of Sale Signature | 90 days |
Pool | |
Parking (total) | Garage (2) , Outdoor (4) |
Driveway | Double width or more, Asphalt |
Garage | Fitted, Double width or more, Heated |
Lot | Landscape, Fenced |
Topography | Flat |
Distinctive Features | |
View | |
Proximity | Public transport, Cross-country skiing, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Sewage system | Municipal sewer |
Equipment available | Partially furnished, Electric garage door, Private yard, Private balcony |
Cupboard | Wood |
Dimensions
Width of the building | 44.00 ft. |
Lot frontage | 96.00 ft. |
Lot dimensions (Sq. ft.) | 7,437.00 sq. ft. |
Depth building | 25.00 ft. |
Depth of field | 73.00 ft. |
Fees and Taxes
School taxes : | $499 (2023) |
Municipal Taxes : | $1 (2023) |
Total | $500 |
Municipal Evaluation
Year | 2021 |
Lot | $268,400 |
Building | $410,100 |
Total | $678,500 |
Room dimensions
Room(s): 7 | Bedroom(s): 3 | Bathroom(s): 2 | Powder room(s): 0 | |
---|---|---|---|---|
Room(s) | Level | Dimensions | Type of flooring | Additional information |
Playroom | Basement | 23.9x16 ft. | Carpet | |
Laundry room | Basement | 10.4x5.5 ft. | Linoleum | |
Bathroom | Ground floor | 10.7x10.2 ft. | Parquetry | |
Bedroom | Ground floor | 11x9.4 ft. | Parquetry | |
Primary Bedroom | Ground floor | 14.6x12.7 ft. | Parquetry | |
Kitchen | Ground floor | 12.3x11.1 ft. | Linoleum | |
Family Room | Ground floor | 13.6x12.11 ft. | Wood | |
Dining Room | Ground floor | 11.1x9.11 ft. | Wood |
Inclusions
Refrigerator, dishwasher, Hood(over the stove) All Blinds and curtains. All Lights except for the dining room and entrance chandelier
Exclusions
stove, washer & dryer, 2 chandeliers -in the entrance and the dining room
Addenda
Year of Construction -as per city evaluation
Located 2 min. from;
- ReM
- Centennial Plaza (many shops)
- Marcher de L'Ouest
- Canadian tire
- Guzzo Movie Theater
- West Island Medical Clinic
- Beautiful Forest(Sunnybrook)named Sentier des Picnic-bois
- Hwy 40
- Dollard des Ormeaux Cultural Center-Pool, Hockey, Library,
- and much More...